Consumables & Accessories
Consumables & Accessories
If you can not see the consumable, accessory or buffer/kit in the tables below, please complete our Contact Enquiry Form for further support.
If you can not see the consumable, accessory or buffer/kit in the tables below, please complete our Contact Enquiry Form for further support.
Vials & Caps |
|||||
Part No. | Qty | Unit | Description | Model | Additional order information |
8030.01 | 100 | U | Vial insert 300µl (glass) | 200->700 | – |
8035.001 | 100 | U | Vial 4ml | 200->700 | – |
8035.002 | 100 | U | Snap starburst PTFE/SIL 11mm | 200->700 | – |
2520.81 | 100 | U | Snap starburst PTFE/SIL 13mm | 200->700 | – |
8035.007 | 100 | U | 2ml glass vial | 800 | – |
8035.014 | 500 | U | 300μl PP insert w/spring bottom | 800 | – |
8035.015 | 500 | U | 300μl glass inser w/spring bottom | 800 | – |
8035.002 | 100 | U | Snap starburst PTFE/SIL 11MM | 200->800 | – |
8035.019 | 100 | U | X-Pierce Sealing Film | 800 | – |
8035.020 | 100 | U | 96W Microplate (Clear and no Lid)Polysterene, medium binding, flat (F) bottom, clear, no lid, not sterile and total volume 382 ųl/well | 800 | – |
8035.021 | 100 | U | 96W Microplate (Clear and no Lid)Polysterene, solid, flat (F) bottom, clear, no lid, sterile and total volume 382 ųl/well | 800 | – |
8035.022 | 100 | U | 96W Microplate (Clear and no Lid)Polysterene, high binding, solid, flat (F) bottom, clear, no lid, not sterile and total volume 382 ųl/well | 800 | – |
8035.023 | 100 | U | 96W Elisa Microplate (Clear and no Lid)Polysterene, high binding, flat (F) bottom, clear no lid, not sterile and total volume 382 ųl/well | 800 | – |
8035.024 | 100 | U | 96W Microplate (Clear and no Lid)Polysterene, solid, flat (F) bottom, clear, no lid, not sterile and total volume 382 ųl/well | 800 | – |
8035.026 | 100 | U | 96W Microplate (Clear and no Lid)Polypropylene, medium binding, (V) bottom, clear, no lid, not sterile and total volume 350 ųl/round wells | 800 | – |
8035.027 | 5 | U | Pre-slit shallow plug cap mat | 800 | To be used with 8035.026 |
Capillaries |
|||||
Part No. | Qty | Unit | Description | Model | Additional order information |
8020.05 | 10 | M | Fused silica tubing ID 50 | 200->800 | Fused silica tubing (50µm I.D. – 360 µm O.D.) |
8020.075 | 10 | M | Fused silica tubing ID 75 | 200->800 | Fused silica tubing (75µm I.D. – 360 µm O.D.) |
8020.1 | 10 | M | Fused silica tubing ID 100 | 200->800 | Fused silica tubing (100 µm I.D. – 360 µm O.D.) |
xxx.xxx | 1 | U | Pre-cut capillary ID 75 for 700 series | 700 | Fused silica tubing 50µm I.D., window and total length depending on S/N (5pcs per box) |
xxx.xxx | 1 | U | Pre-cut capillary ID 75 for CE-700 cell on top | 700 | Fused silica tubing 75µm I.D., window and total length depending on S/N (5pcs per box) |
xxx.xxx | 1 | U | Pre-cut capillary ID 75 700 Series 8.5/75 | 700 | Fused silica tubing 100µm I.D., window and total length depending on S/N (5pcs per box) |
31.631 | 1 | U | Pre-cut capillary ID 75/30/40 for 800 series | 800 | Fused silica tubing 75µm I.D., window at 30cm for 800 series. Total length 40cm (5pcs per box) |
0031.632 | 1 | U | Pre-cut capillary ID 75/30/100 for 800 series | 800 | Fused silica tubing 75µm I.D., window at 30cm for 800 series. Total length 100cm (5pcs per box) |
xxxx.xxx | X | M | CEC Columns* | 200->800 | |
*CEC column ordering information: EP-a-X-b-phase | |||||
EP = standard name | |||||
a = ID (50, 75 or 100) | |||||
X = packed length in cm | |||||
b = particle size (3 or 5µm) | |||||
phase = material (C8, C18, NH, PH, CN, SAX of SCX) | |||||
Lamps |
|||||
Part No. | Qty | Unit | Description | Model | Additional order information |
9001.101 | 1 | U | D2-lamp Lambda detector | Lambda | |
9001.104 | 1 | U | Halogen lamp Lambda detector | Lambda | |
9001.521 | 1 | U | Deuterium Lamp 35W | 700 | |
9001.528 | 1 | U | Deuterium Lamp 35W with DIAC | 700 | |
9001.263 | 1 | U | Deuterium Lamp with timer | 700/800 | |
35.499 | 1 | U | Halogen Lamp Assy | 700 | |
0035.502 | 1 | U | Halogen Lamp Assy | 700/800 |
Vialholders & spring |
|||||
Part No. | Qty | Unit | Description | Model | Additional order information |
2520.011 | 10 | U | Vialholder 4ml | 200->700 | |
2520.014 | 1 | U | Vialholder 300µl | 200->700 | |
8030.014 | 10 | U | Vial insert spring | 200->700 | |
Segments |
|||||
Part No. | Qty | Unit | Description | Model | Additional order information |
30.122 | 1 | U | 8 segment assembly No 01 | 200->700 | |
30.123 | 1 | U | 8 segment assembly No 02 | 200->700 | |
30.124 | 1 | U | 8 segment assembly No 03 | 200->700 | |
30.125 | 1 | U | 8 segment assembly No 04 | 200->700 | |
30.126 | 1 | U | 8 segment assembly No 05 | 200->700 | |
30.144 | 1 | U | 5 segment assembly No 10 | 200->700 | |
30.145 | 1 | U | 5 segment assembly No 11 | 200->700 | |
30.146 | 1 | U | 5 segment assembly No 12 | 200->700 | |
30.147 | 1 | U | 5 segment assembly No 13 | 200->700 | |
30.148 | 1 | U | 5 segment assembly No 14 | 200->700 | |
30.149 | 1 | U | 5 segment assembly No 15 | 200->700 | |
Capillary Clamping System/Cassette |
|||||
Part No. | Qty | Unit | Description | Model | Additional order information |
500.835 | 1 | U | Capillary clamping system (L) | 200->400 | |
500.836 | 1 | U | Capillary clamping system (R) | 200->400 | |
500.838 | 1 | U | Capillary clamping system 2-lift | 500 | |
30.231 | 1 | U | Capillary clamping system CEC 2-lift | 600 | |
30.238 | 1 | U | Capillary clamping system CEC (R) | 400/600 | |
30.24 | 1 | U | Capillary clamping system CEC (L) | 400/600 | |
30.262 | 1 | U | Capillary clamping system CEC 700 | 700 | Depending on S/N |
30.708 | 1 | U | Capillary Clamp CE-700 Cell on Top | 700 | Depending on S/N |
31.57 | 1 | U | Capillary Cassette | 800 | 850, 860, 870& 875 |
Miscellaneous |
|||||
Part No. | Qty | Unit | Description | Model | Additional order information |
11.666 | 1 | U | Inlet tray 3 | 800 | For buffers |
11.877 | 1 | U | Inlet tray 2 | 800 | For samples |
31.567 | 1 | U | Outletr tray assy HV | 800 | |
31.642 | 1 | U | 96 F-shaped well plate adapter | 800 | To hold 96 well plates with F-bottom (8035.020, 8035.021, 8035.022, 8035.023& 8035.024) |
31.643 | 1 | U | Adapter inlet tray | 800 | |
31.644 | 1 | U | 96 V-shaped well plate adapter | 800 | To hold 96 well plates with V-bottom (8035.025) |
31.726 | 1 | U | 96 F-shaped well plate adapter | 800 | To hold 96W Microplate (8035.026) |
Buffers & kits |
||||
Part No. | Qty | Unit | Description | Additional order information |
0031.744 | 1 | U | IQOQ PrinCE Next 800-series | Instrument specific IQOQ documentation and Instrument. Performance kit (for PrinCE Next|870 and 875). |
300.102 | 1 | U | Instrument Performance kit PrinCE Next|800 series | Validation of the PrinCE Next and DAD. Buffers, Samples, Capillary and Protocol included |
300.113 | 1 | U | CE-Sure Anion Separation kit | Anion Buffer and Protocol included (100 tests) |
300.114 | 1 | U | CE-Sure Anion buffer | Buffer for the Separation of Anions (250 ml) |
300.115 | 1 | U | CE-Sure Cation Separation kit | Separation of Cations using CZE. Capillary, CE-Sure Cation Buffer and Protocol included (100 tests) |
300.116 | 1 | U | CE-Sure Cation buffer | Buffer for the Separation of Cations (250 ml) |
300.122 | 1 | U | CE-Sure Conductivity Cation kit | Separation of Small Cations using CZE. Capillary, CE-Sure Cation Conductivity Buffer and Protocol included |
300.123 | 1 | U | CE-Sure Conductivity Anion kit | Separation of Small Anions using CZE. Capillary, CE-Sure Anion Buffer, EOF Modifier solution and Protocol included |